Home / BRYME Sports / Clubs
⚽ BRYME Sports · Clubs
Clubs
Club histories, identities, rivalries and how they are run.
Founding year, home city and stadium for 114 clubs across six European leagues. Every row is backed by an official club source, linked in the last column. Last reconciled 2026-08-14.
Premier League 20 clubs
| Club | Founded | City | Stadium | Capacity | Source |
|---|---|---|---|---|---|
| AFC Bournemouth | 1899 | Bournemouth, England | Vitality Stadium | 12,357 | official |
| Arsenal | 1886 | London, England | Emirates Stadium | 60,704 | official |
| Aston Villa | 1874 | Birmingham, England | Villa Park | 37,000 | official |
| Brentford | 1889 | Brentford, England | Gtech Community Stadium | 17,250 | official |
| Brighton & Hove Albion | 1901 | Brighton, England | American Express Stadium | 31,876 | official |
| Chelsea | 1905 | London, England | Stamford Bridge | 40,044 | official |
| Coventry City | 1883 | Coventry, England | Coventry Building Society Arena | 32,609 | official |
| Crystal Palace | 1905 | London, England | Selhurst Park | 25,194 | official |
| Everton | 1878 | Liverpool, England | Hill Dickinson Stadium | 52,769 | official |
| Fulham | 1879 | London, England | Craven Cottage | 27,782 | official |
| Hull City | 1904 | Hull, England | MKM Stadium | 24,620 | official |
| Ipswich Town | 1878 | Ipswich, England | Portman Road | 30,056 | official |
| Leeds United | 1919 | Leeds, England | Elland Road | 37,645 | official |
| Liverpool | 1892 | Liverpool, England | Anfield | 61,276 | official |
| Manchester City | 1894 | Manchester, England | Etihad Stadium | 61,038 | official |
| Manchester United | 1878 | Manchester, England | Old Trafford | 74,500 | official |
| Newcastle United | 1892 | Newcastle upon Tyne, England | St James' Park | 52,264 | official |
| Nottingham Forest | 1865 | Nottingham, England | City Ground | 31,212 | official |
| Sunderland | 1879 | Sunderland, England | Stadium of Light | 48,095 | official |
| Tottenham Hotspur | 1882 | London, England | Tottenham Hotspur Stadium | 62,850 | official |
La Liga 20 clubs
| Club | Founded | City | Stadium | Capacity | Source |
|---|---|---|---|---|---|
| Athletic Club | 1898 | Bilbao, Spain | San Mamés | 53,289 | official |
| Atlético Madrid | 1903 | Madrid, Spain | Riyadh Air Metropolitano | 70,692 | official |
| Barcelona | 1899 | Barcelona, Spain | Spotify Camp Nou | 105,000 | official |
| Celta Vigo | 1923 | Vigo, Spain | Balaídos | 24,870 | official |
| Deportivo Alavés | 1921 | Vitoria-Gasteiz, Spain | Mendizorrotza | 19,840 | official |
| Deportivo de La Coruña | 1906 | A Coruña, Spain | Riazor | 32,660 | official |
| Elche | 1923 | Elche, Spain | Martínez Valero | 31,388 | official |
| Espanyol | 1900 | Barcelona, Spain | RCDE Stadium | 37,776 | official |
| Getafe | 1983 | Getafe, Spain | Coliseum | 16,500 | official |
| Levante | 1909 | Valencia, Spain | Ciutat de València | 26,354 | official |
| Málaga | 1948 | Málaga, Spain | La Rosaleda | 30,044 | official |
| Osasuna | 1920 | Pamplona, Spain | El Sadar | 23,576 | official |
| Racing Santander | 1913 | Santander, Spain | El Sardinero | 22,308 | official |
| Rayo Vallecano | 1924 | Madrid, Spain | Vallecas Stadium | 14,708 | official |
| Real Betis | 1907 | Seville, Spain | Benito Villamarín | 70,000 | official |
| Real Madrid | 1902 | Madrid, Spain | Santiago Bernabéu | 83,186 | official |
| Real Sociedad | 1909 | San Sebastián, Spain | Anoeta Stadium | 39,313 | official |
| Sevilla | 1890 | Seville, Spain | Ramón Sánchez Pizjuán | 43,883 | official |
| Valencia | 1919 | Valencia, Spain | Mestalla | 49,430 | official |
| Villarreal | 1923 | Villarreal, Spain | Estadio de la Cerámica | 23,008 | official |
Serie A 20 clubs
| Club | Founded | City | Stadium | Source |
|---|---|---|---|---|
| AC Milan | 1899 | Milan, Italy | San Siro | official |
| Atalanta | 1907 | Bergamo, Italy | Gewiss Stadium | official |
| Bologna | 1909 | Bologna, Italy | Stadio Renato Dall'Ara | official |
| Cagliari | 1920 | Cagliari, Italy | Unipol Domus | official |
| Como | 1907 | Como, Italy | Stadio Giuseppe Sinigaglia | official |
| Fiorentina | 1926 | Florence, Italy | Stadio Artemio Franchi | official |
| Frosinone | 1928 | Frosinone, Italy | Stadio Benito Stirpe | official |
| Genoa | 1893 | Genoa, Italy | Stadio Luigi Ferraris | official |
| Inter Milan | 1908 | Milan, Italy | San Siro | official |
| Juventus | 1897 | Turin, Italy | Allianz Stadium | official |
| Lazio | 1900 | Rome, Italy | Stadio Olimpico | official |
| Lecce | 1908 | Lecce, Italy | Stadio Via del Mare | official |
| Monza | 1912 | Monza, Italy | U-Power Stadium | official |
| Napoli | 1926 | Naples, Italy | Stadio Diego Armando Maradona | official |
| Parma | 1913 | Parma, Italy | Stadio Ennio Tardini | official |
| Roma | 1927 | Rome, Italy | Stadio Olimpico | official |
| Sassuolo | 1920 | Sassuolo, Italy | Mapei Stadium | official |
| Torino | 1906 | Turin, Italy | Stadio Olimpico Grande Torino | official |
| Udinese | 1896 | Udine, Italy | Bluenergy Stadium | official |
| Venezia | 1907 | Venice, Italy | Stadio Pier Luigi Penzo | official |
Bundesliga 18 clubs
| Club | Founded | City | Stadium | Capacity | Source |
|---|---|---|---|---|---|
| 1. FC Köln | 1948 | Cologne, Germany | RheinEnergieStadion | 49,698 | official |
| Bayer Leverkusen | 1904 | Leverkusen, Germany | BayArena | 30,210 | official |
| Bayern Munich | 1900 | Munich, Germany | Allianz Arena | 75,000 | official |
| Borussia Dortmund | 1909 | Dortmund, Germany | Signal Iduna Park | 81,365 | official |
| Borussia Mönchengladbach | 1900 | Mönchengladbach, Germany | Borussia-Park | 54,057 | official |
| Eintracht Frankfurt | 1899 | Frankfurt, Germany | Deutsche Bank Park | 59,500 | official |
| FC Augsburg | 1907 | Augsburg, Germany | WWK Arena | 30,660 | official |
| Hamburger SV | 1887 | Hamburg, Germany | Volksparkstadion | 57,000 | official |
| Mainz 05 | 1905 | Mainz, Germany | Mewa Arena | 33,305 | official |
| RB Leipzig | 2009 | Leipzig, Germany | Red Bull Arena | 47,800 | official |
| SC Freiburg | 1904 | Freiburg, Germany | Europa-Park Stadion | 34,700 | official |
| SC Paderborn | 1907 | Paderborn, Germany | Home Deluxe Arena | 15,000 | official |
| Schalke 04 | 1904 | Gelsenkirchen, Germany | Veltins-Arena | 62,271 | official |
| SV Elversberg | 1907 | Spiesen-Elversberg, Germany | Ursapharm-Arena | 10,000 | official |
| TSG Hoffenheim | 1899 | Sinsheim, Germany | PreZero Arena | 30,150 | official |
| Union Berlin | 1966 | Berlin, Germany | Stadion An der Alten Försterei | 22,012 | official |
| VfB Stuttgart | 1893 | Stuttgart, Germany | MHPArena | 60,058 | official |
| Werder Bremen | 1899 | Bremen, Germany | Weserstadion | 42,100 | official |
Ligue 1 18 clubs
| Club | Founded | City | Stadium | Source |
|---|---|---|---|---|
| AJ Auxerre | 1905 | Auxerre, France | Stade de l'Abbé-Deschamps | official |
| Angers SCO | 1919 | Angers, France | Stade Raymond Kopa | official |
| AS Monaco | 1924 | Monaco | Stade Louis II | official |
| ESTAC Troyes | 1986 | Troyes, France | Stade de l'Aube | official |
| FC Lorient | 1926 | Lorient, France | Stade du Moustoir | official |
| Le Havre AC | 1872 | Le Havre, France | Stade Océane | official |
| Le Mans FC | 1985 | Le Mans, France | Stade Marie-Marvingt | official |
| Lille (LOSC) | 1944 | Lille, France | Stade Pierre-Mauroy | official |
| OGC Nice | 1904 | Nice, France | Allianz Riviera | official |
| Olympique de Marseille | 1899 | Marseille, France | Orange Vélodrome | official |
| Olympique Lyonnais | 1950 | Lyon, France | Groupama Stadium | official |
| Paris FC | 1969 | Paris, France | Stade Jean-Bouin | official |
| Paris Saint-Germain | 1970 | Paris, France | Parc des Princes | official |
| RC Lens | 1906 | Lens, France | Stade Bollaert-Delelis | official |
| RC Strasbourg | 1906 | Strasbourg, France | Stade de la Meinau | official |
| Stade Brestois | 1950 | Brest, France | Stade Francis-Le Blé | official |
| Stade Rennais | 1901 | Rennes, France | Roazhon Park | official |
| Toulouse FC | 1970 | Toulouse, France | Stadium de Toulouse | official |
Eredivisie 18 clubs
| Club | Founded | City | Stadium | Source |
|---|---|---|---|---|
| ADO Den Haag | 1905 | The Hague, Netherlands | Bingoal Stadion | official |
| Ajax | 1900 | Amsterdam, Netherlands | Johan Cruyff Arena | official |
| AZ Alkmaar | 1967 | Alkmaar, Netherlands | AFAS Stadion | official |
| Excelsior | 1902 | Rotterdam, Netherlands | Van Donge & De Roo Stadion | official |
| FC Groningen | 1971 | Groningen, Netherlands | Euroborg | official |
| FC Twente | 1965 | Enschede, Netherlands | De Grolsch Veste | official |
| FC Utrecht | 1970 | Utrecht, Netherlands | Stadion Galgenwaard | official |
| Feyenoord | 1908 | Rotterdam, Netherlands | De Kuip | official |
| Fortuna Sittard | 1968 | Sittard, Netherlands | Fortuna Sittard Stadion | official |
| Go Ahead Eagles | 1902 | Deventer, Netherlands | De Adelaarshorst | official |
| NEC Nijmegen | 1900 | Nijmegen, Netherlands | Goffertstadion | official |
| PEC Zwolle | 1910 | Zwolle, Netherlands | MAC³PARK Stadion | official |
| PSV Eindhoven | 1913 | Eindhoven, Netherlands | Philips Stadion | official |
| SC Cambuur | 1964 | Leeuwarden, Netherlands | Kooi Stadion | official |
| SC Heerenveen | 1920 | Heerenveen, Netherlands | Abe Lenstra Stadion | official |
| Sparta Rotterdam | 1888 | Rotterdam, Netherlands | Het Kasteel | official |
| Telstar | 1963 | Velsen, Netherlands | Buko Stadion | official |
| Willem II | 1896 | Tilburg, Netherlands | Koning Willem II Stadion | official |
Why there is no honours column.
BRYME does not publish major-honours totals until each club has been reconciled against official club and competition honours lists. Trophy counts differ between sources depending on whether defunct competitions, shared titles and regional championships are included, and a table that quietly picks one interpretation is worse than no table. The column will appear when the reconciliation is done, not before.
Also on BRYME
The main sections of the site. Open the next one that matches what you came for.