Home / BRYME Sports / Managers
⚽ Managers
Managers In & Out — 2026/27
Managerial changes are only listed once confirmed by the clubs or widely reported by credible outlets. Sources are always shown on the league transfer trackers.
Last updated: 13 August 2026
Premier League club crests © Copyright The Football Association Premier League Limited, 2016, used under the Premier League Logo Site media licence for editorial reporting. BRYME Sports is not affiliated with, endorsed or sponsored by the Premier League or any club. Crests for La Liga (LaLiga), Serie A, Bundesliga (DFL) and Ligue 1 (LFP) clubs are © their respective clubs, retrieved from official league/club websites and Wikimedia Commons, and used solely for editorial reporting. Only Hamburger SV still shows a BRYME-generated abstract illustration.
Premier League La Liga Serie A Bundesliga Ligue 1
Premier League
| Club | Manager | Status / note |
|---|---|---|
| Mikel Arteta | No change No change | |
| Unai Emery | No change No change | |
| Marco Rose | NEW New — replaced Andoni Iraola | |
| Keith Andrews | No change No change | |
| Fabian Hürzeler | No change No change — contract extended through 2029 | |
| Xabi Alonso | NEW New | |
| Pierre Sage | NEW New — replaced Oliver Glasner | |
| David Moyes | No change No change | |
| Álvaro Arbeloa | NEW New | |
| Daniel Farke | No change No change | |
| Andoni Iraola | NEW New — replaced Arne Slot | |
| Enzo Maresca | NEW New — replaced Pep Guardiola | |
| Michael Carrick | No change No change — made permanent after Rúben Amorim's departure | |
| Matthias Jaissle | NEW New — replaced Eddie Howe | |
| Oliver Glasner | NEW New — joined after leaving Crystal Palace | |
| Régis Le Bris | No change No change | |
| Roberto De Zerbi | No change No change | |
| Frank Lampard | No change No change | |
| Gary O'Neil | NEW New — replaced Kieran McKenna, who stepped down after promotion | |
| Sergej Jakirović | No change No change |
La Liga
| Club | Manager | Status / note |
|---|---|---|
| José Mourinho | NEW New — second spell, replaced Xabi Alonso mid-season | |
| Hansi Flick | No change No change | |
| Diego Simeone | No change No change — 15th season in charge | |
| Íñigo Pérez | NEW New — replaced Marcelino García Toral, who left after a contract dispute; Pérez guided Rayo Vallecano to last season's Conference League final | |
| Edin Terzić | NEW New | |
| Manuel Pellegrini | No change No change | |
| Pellegrino Matarazzo | NEW New | |
| Luis García Plaza | NEW New — arrived from Alavés | |
| Carlos Corberán | No change No change — in charge since 2024 | |
| José Bordalás | No change No change — in charge since 2023 | |
| Luis Miguel Ramis | NEW New — arrived from Espanyol | |
| Beñat San José | NEW New — arrived from SD Eibar, replaced Íñigo Pérez who left for Villarreal | |
| Claudio Giráldez | No change No change — in charge since 2024 | |
| Manolo González | No change No change — in charge since 2024 | |
| Eder Sarabia | No change No change — in charge since 2024 | |
| Luís Castro | No change No change — in charge since 2025 | |
| Quique Sánchez Flores | NEW New — arrived from Sevilla | |
| Antonio Hidalgo | No change No change — led the promotion campaign, arrived 2025 from SD Huesca | |
| José Alberto López | No change No change — in charge since 2022, led the promotion | |
| Juanfran Funes | No change No change — in charge since 2025, led the promotion |
Serie A
| Club | Manager | Status / note |
|---|---|---|
| Massimiliano Allegri | NEW New — replaced Antonio Conte, who left after two title-challenging seasons; contract to June 2029 | |
| Cristian Chivu | No change No change — contract extended to 2028 after winning the title | |
| Ruben Amorim | NEW New — three-year deal to 2029 | |
| Luciano Spalletti | No change No change — contract to 2028 | |
| Gian Piero Gasperini | No change No change — leads Roma into the Champions League after a 3rd-place finish | |
| Maurizio Sarri | NEW New — reunites with sporting director Cristiano Giuntoli, three-year deal | |
| Domenico Tedesco | NEW New — returns to club football after the Belgium national team role | |
| Fabio Grosso | NEW New | |
| Cesc Fàbregas | No change No change — first Champions League qualification in club history | |
| Daniele De Rossi | No change No change | |
| Gennaro Gattuso | NEW New — replaced Maurizio Sarri, three-year deal | |
| Alberto Aquilani | NEW New | |
| Ignazio Abate | NEW New | |
| Kosta Runjaić | No change No change | |
| Fabio Pisacane | No change No change | |
| Eusebio Di Francesco | No change No change — contract auto-renewed to 2027 after securing survival, then extended to 2028 | |
| Carlos Cuesta | No change No change | |
| Giovanni Stroppa | No change No change — led the promotion campaign | |
| Ivan Juric | NEW New | |
| Massimiliano Alvini | NEW New — led the promotion campaign; second Serie A stint after Cremonese in 2022/23 |
Bundesliga
| Club | Manager | Status / note |
|---|---|---|
| Vincent Kompany | No change No change — contract to 2029; last season set the Bundesliga record for goals scored in a campaign (122) and won the domestic double | |
| Niko Kovač | No change No change — led BVB to 2nd place in 2025/26 with the league's best defence | |
| Martín Demichelis | NEW New — replaced Ole Werner despite Leipzig finishing 3rd | |
| Carles Martínez | NEW New — Leverkusen's third head coach in a year, after Erik ten Hag and Kasper Hjulmand; arrives from Toulouse | |
| Sebastian Hoeneß | No change No change — has taken Stuttgart to two DFB Cup finals and two Champions League qualifications | |
| Adi Hütter | NEW New — returning for a second spell, replacing Albert Riera | |
| Christian Ilzer | No change No change — signed a new long-term contract in May after a 5th-place finish and Europa League qualification | |
| Julian Schuster | No change No change — led Freiburg to their first-ever European final, the Europa League, losing to Aston Villa | |
| Manuel Baum | No change No change — earned a further two-year contract after almost qualifying for Europe | |
| Urs Fischer | No change No change — took Mainz from relegation trouble to mid-table safety and a Conference League quarter-final in his first half-season | |
| Mauro Lustrinelli | NEW New — arrives after winning the Swiss Super League with Thun | |
| Eugen Polanski | No change No change — took over on an interim basis in November 2025, now permanent after a 12th-place finish | |
| Merlin Polzin | No change No change — led HSV to promotion in 2024/25 and a 13th-place finish on return to the top flight | |
| René Wagner | No change No change — took over as interim in March 2026 after Lukas Kwasniok, then earned a permanent two-year deal | |
| Daniel Thioune | No change No change — steered Bremen away from the relegation zone after taking over in February 2026; first Bundesliga job | |
| Miron Muslić | No change No change — won the 2. Bundesliga title to end Schalke's three-year top-flight absence | |
| Vincent Wagner | No change No change — guided Elversberg to their first-ever Bundesliga promotion as runners-up | |
| Ralf Kettemann | No change No change — beat Wolfsburg in the promotion play-off, 2–1 on aggregate |
Ligue 1
| Club | Manager | Status / note |
|---|---|---|
| Luis Enrique | No change No change — one of only six Ligue 1 clubs keeping its coach this summer | |
| Bruno Génésio | NEW New — replaced Habib Beye; Génésio departed Lille for this role | |
| Filipe Luís | NEW New — replaced Sébastien Pocognoli | |
| Paulo Fonseca | No change No change — in charge since January 2025 | |
| Davide Ancelotti | NEW New — son of Carlo Ancelotti, previously Botafogo and long-time Real Madrid/Bayern/Napoli/Brazil assistant; replaced Bruno Génésio, who left for Marseille; two-year deal | |
| Olivier Pantaloni | NEW New — arrived from Lorient, replacing Claude Puel after a season that ended with a scramble to avoid relegation and a lost Coupe de France final | |
| Franck Haise | No change No change — in post since February 2026 | |
| Dino Toppmöller | NEW New — German coach, signed through 2028, replacing Pierre Sage, who left for Crystal Palace; Lens are now on their third straight summer with a new head coach | |
| Hugo Oliveira | NEW New — Portuguese coach, replacing Gary O'Neil, who left for Ipswich Town | |
| Jens Berthel Askou | NEW New — Danish coach, replaced Carles Martínez Novell, who left for Bayer Leverkusen | |
| Julien Lachuer | NEW New — promoted into the role after the death of Éric Roy, the club's longtime manager, on 17 June 2026 at age 58 following a battle with pancreatic cancer | |
| Didier Digard | No change No change — extended his contract by one year plus an option, since July 2024 | |
| Stéphane Gilli | NEW New — arrived from Paris FC, replacing Alexandre Dujeux, who moved the other way to Lorient | |
| Will Still | NEW New — Belgian-English coach, replaced Christophe Pélissier | |
| Liam Rosenior | NEW New — replaced Antoine Kombouaré | |
| Alexandre Dujeux | NEW New — arrived from Angers, replacing Olivier Pantaloni, who left for Nice | |
| Stéphane Dumont | No change No change — led Troyes to the 2025/26 Ligue 2 title | |
| Patrick Videira | No change No change — led the club to back-to-back promotions |