| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 |
| 2 | Barcelona | 1 | 1 | 0 | 0 | 5:0 | +5 | 3 |
| 3 | Deportivo Alavés | 2 | 1 | 1 | 0 | 4:1 | +3 | 3 |
| 4 | Atlético Madrid | 2 | 1 | 1 | 0 | 4:2 | +2 | 3 |
| 5 | Espanyol | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 |
| 6 | Real Madrid | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 7 | Real Betis | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 8 | Getafe | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 |
| 9 | Villarreal | 2 | 0 | 2 | 0 | 4:4 | +0 | 0 |
| 10 | Deportivo de La Coruña | 2 | 0 | 2 | 0 | 2:2 | +0 | 0 |
| 11 | Celta Vigo | 1 | 0 | 1 | 0 | 0:0 | +0 | 0 |
| 12 | Osasuna | 1 | 0 | 1 | 0 | 0:0 | +0 | 0 |
| 13 | Valencia | 1 | 0 | 1 | 0 | 0:0 | +0 | 0 |
| 14 | Racing Santander | 2 | 0 | 1 | 1 | 2:3 | -1 | 0 |
| 15 | Rayo Vallecano | 2 | 0 | 1 | 1 | 2:3 | -1 | 0 |
| 16 | Real Sociedad | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 17 | Athletic Club | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 18 | Málaga | 2 | 0 | 1 | 1 | 1:3 | -2 | 0 |
| 19 | Levante | 2 | 0 | 1 | 1 | 0:3 | -3 | 0 |
| 20 | Elche | 2 | 0 | 1 | 1 | 1:6 | -5 | 0 |
Standings computed from BRYME’s verified results (16 matches played in the 2026/27 La Liga). Updates as results are added. See La Liga fixtures and results.